Areas of use
Offered materials
Re-granulate | MFR (190°C / 2,16 kg) | Density | Bulk density | Ash | |
Re-granulate LDPE transparent | ![]() | 0,2 – 1 g/10 min | 910 – 930 kg/m³ | 500 – 600 kg/m³ | |
Re-granulate RPE S07 C51 natur | ![]() | 0,5 – 3 g/10 min | 910 – 950 kg/m³ | 450 – 600 kg/m³ | |
Re-granulate RPE S03 C01 translucent | ![]() | 1,3 – 2 g/10 min | 910 – 930 kg/m³ | 400 – 500 kg/m³ | |
Re-granulate RPE S04 C21 light | ![]() | 0,2 – 2,2 g/10 min | 910 – 960 kg/m³ | 400 – 500 kg/m³ | |
Re-granulate RPE S03 C88 colored | ![]() | 0,3 – 1,4 g/10 min | 940 – 980 kg/m³ | 500 – 600 kg/m³ | 3 – 8 % |
Re-granulate LDPE light package (blend) | ![]() | 0,2 – 1 g/10 min | 920 – 960 kg/m³ | 400 – 500 kg/m³ | 1 – 3 % |
Re-granulate RPE S04 C99 black | ![]() | 0,2 – 2,2 g/10 min | 910 – 960 kg/m³ | 400 – 500 kg/m³ |
Contact
If interested in the product, please contact the Sales Department at Fatra
Lukáš Volný
Tel.: +420 577 503 449
Mobil: +420 725 906 717
E-mail: lukas.volny@fatra.cz